Fetal Doppler
Product Details:
Handling | |
Brand | Nidek Medical |
Probe Frequency | 3 MHz |
Features | With Heart-Rate Monitor |
Options | Bidirectional |
Display Type | Digital |
Weight (g) | 200 gms |
Model Number | 230 |
Automation Grade | Automatic |
Chargeable | Yes |
Product Features
•Compact Design
•Easily and convenient to operate
•High-fidelity, crystal clear sound
•Sound Output with earphone or in-built speaker
•High sensitivity Doppler Probe
•Low ultrasound dosage
•Display with color LCD
•Displays work parameters and fetal heart rate value
•Water proof ultrasonic probe (IPX1 Rating)
•Battery energy indicator
•Automatic switch-off
•Sound alarm function when FHR is not in the normal range
Fetal Doppler 230 : Product Specifications
Five Working Modes: | Real-time mode, Average mode, Manual mode, Freeze mode, Wave/Curve mode |
Nominal Frequency: | 2.0 MHz |
Working Frequency: | 2.0 MHz10% |
Ultrasound intensity: | less than10mW/cm2 |
FHR Measuring range: | 50 to 240bpm |
FHR resolution: | 1bpm |
FHR accuracy: | 1bpm |
Power consumption: | Less than 1W |
Recommended Battery: | 2 X 1.2 V Ni-Mh Rechargeable battery |
Display: | 45mm X 25mm Colour LCD |
Dimensions: | 135mm X 95mm X 35mm |
Weight: | 500gm (including battery) |
Online Enquiry
You enquiry and called us FIRSTRelated Products
- Fetal Doppler